navwin » Discussion » pipTalk Lounge » Music IX
pipTalk Lounge
Post A Reply Post New Topic Music IX Go to Previous / Newer Topic Back to Topic List Go to Next / Older Topic
mirror man
Senior Member
since 2001-01-08
Posts 814


0 posted 2003-08-09 05:23 AM



Below is the ABC file for my song "062602".  If you want to hear it, you can highlight the area between the asterisk lines and copy (Ctrl+C).  Do NOT copy the asterisk lines.  Then open any text word processor (Microsoft's Notepad or Wordpad), and paste (Ctrl+V) and save as 062602.abc.  This file can then be imported into any music writing utility and converted to standard music score.  Almost any music utility will do this, but if yours doesn't work, you can use the one I use, which is Melody Assistant at myriad-online.com.  

**************************************************


     %!062602 ABC @
     %Written by mirror man
     %copyright 2002


X:1     %Music
T:062602     %Tune name
C:mirror man     %Tune composer
I:Copyright 2002     %Tune infos
Q:1/4=120     %Tempo
V:1     %
     %!STAVE 0 'Piano1' @
     %!INSTR 'Instr 4' 2 0 @
K:C
M:6/4     %Meter
z12 |C,6 C,6 |B,,6 B,,6 |F,,6 F,,6 |
G,,6 G,,6 |C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,,6 F,,6 |F,,6 F,,6 |G,,6 G,,6 |
G,,6 G,,6 |C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,,6 F,,6 |F,,6 F,,6 |G,,6 G,,6 |
G,,6 G,,6 ||B,,,6 B,,,6 |B,,,6 D,,6 |E,,6 E,,6 |
E,,6 E,,6 |B,,,6 B,,,6 |D,,6 D,,6 |F,,6 F,,6 |
E,,6 E,,6 ||C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,,6 F,,6 |F,,6 F,,6 |G,,6 G,,6 |
G,,6 G,,6 ||B,,,6 B,,,6 |B,,,6 D,,6 |E,,6 E,,6 |
E,,6 E,,6 |B,,,6 B,,,6 |D,,6 D,,6 |F,,6 F,,6 |
E,,6 E,,6 ||C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,,6 F,,6 |F,,6 F,,6 |G,,6 G,,6 |
G,,6 G,,6 |C,6 C,6 |C,6 C,6 |C,6 C,6 |
C,6 C,6 |C,12 |]
V:2     %
     %!STAVE 0 'Piano1' @
     %!INSTR 'Instr 5' 3 0 @
K:C
M:6/4     %Meter
z12 |C6 C2 D2 E2 |B,6 B,2 C2 D2 |A,6 A,2 B,3 C |
B,6 B,C D2 G,2 |C6 C2 D2 E2 |C6 C2 D2 E2 |B,6 B,2 C2 D2 |
B,6 B,2 C2 D2 |A,6 A,B, A,2 C2 |A,6 A,2 B,2 C2 |B,6 B,C B,2 D2 |
B,6 B,C D2 G,2 |C6 C2 D2 E2 |C6 C2 D2 E2 |B,6 B,2 C2 D2 |
B,2 G,2 A,2 B,2 C2 D2 |A,6 A,B, A,2 C2 |A,4 A,B, A,2 B,2 C2 |B,6 B,C B,2 D2 |
B,6 B,C D2 E2 ||F6 DE D4 |D2 F2 B2 ^G,A, G,4 |G2 G2 CD C2 E2 G2 |
A6 A,2 C2 E2 |F6 DE D4 |^G6 G,2 B,2 E2 |A6 A,2 C2 F2 |
^G6 E2 G,2 B,2 ||C6 C2 D2 E2 |C6 C2 D2 E2 |B,6 B,2 C2 D2 |
B,6 B,2 C2 D2 |A,6 A,B, A,2 C2 |A,4 A,B, A,2 B,2 C2 |B,6 B,C B,2 D2 |
B,6 B,C D2 E2 ||F6 DE D4 |D2 F2 B2 ^G,A, G,4 |G2 G2 CD C2 E2 G2 |
A6 A,2 C2 E2 |F6 DE D4 |^G6 G,2 B,2 E2 |A6 A,2 C2 F2 |
^G6 E2 G,2 B,2 ||C6 C2 D2 E2 |C6 C2 D2 E2 |B,6 B,2 C2 D2 |
B,6 B,2 C2 D2 |A,6 A,B, A,2 C2 |A,4 A,B, A,2 B,2 C2 |B,6 B,C B,2 D2 |
B,6 B,C D2 B,2 |C6 C2 D2 E2 |C6 C2 D2 E2 |C6 C2 D2 E2 |
C6 C2 D2 E2 |E12 |]
V:3     %
     %!STAVE 0 'atmosphere' @
     %!INSTR 'Instr 7' 4 9900 @
K:C
M:6/4     %Meter
z12 |z12 |z12 |z12 |
z12 |C2 D2 E2 G4 E2 |z2 C2 D2 E4 C2 |B,2 C2 D2 B,4 D2 |
z2 B,2 C2 D4 B,2 |A,B, A,4 A,4 C2 |z2 A,B, A,4 B,2 C2 |B,C B,4 B,4 B,2 |
B,6 B,C D2 G,2 |C2 D2 E2 G4 E2 |z2 C2 D2 E4 C2 |B,2 C2 D2 B,4 D2 |
z2 B,2 C2 D4 B,2 |A,B, A,4 A,4 C2 |z2 A,B, A,4 B,2 C2 |B,C B,4 B,4 B,2 |
B,6 B,C D2 E2 ||FG F4 F2 D2 D2 |B,C B,2 F2 ^G,2 B,2 E2 |EF E4 E2 G2 E2 |
A,B, A,2 E2 A6 |FG F4 F2 D2 D2 |^G,A, G,2 E2 G6 |A,B, A,2 F2 A6 |
^G,A, G,2 E2 G2 G,2 B,2 ||C2 D2 E2 G4 E2 |z2 C2 D2 E4 C2 |B,2 C2 D2 B,4 D2 |
z2 B,2 C2 D4 B,2 |A,B, A,4 A,4 C2 |z2 A,B, A,4 B,2 C2 |B,C B,4 B,4 B,2 |
B,6 B,C D2 E2 ||FG F4 F2 D2 D2 |B,C B,2 F2 ^G,2 B,2 E2 |EF E4 E2 G2 E2 |
A,B, A,2 E2 A6 |FG F4 F2 D2 D2 |^G,A, G,2 E2 G6 |A,B, A,2 F2 A6 |
^G,A, G,2 E2 G2 G,2 B,2 ||C2 D2 E2 G4 E2 |z2 C2 D2 E4 C2 |B,2 C2 D2 B,4 D2 |
z2 B,2 C2 D4 B,2 |A,B, A,4 A,4 C2 |z2 A,B, A,4 B,2 C2 |B,C B,4 B,4 B,2 |
B,6 B,C D2 B,2 |C2 D2 E2 G4 E2 |z2 C2 D2 E4 G,2 |C2 D2 E2 G4 E2 |
z2 C2 D2 E4 G,2 |E12 |]
V:4     %
     %!STAVE 0 'ice rain' @
     %!INSTR 'Instr 8' 5 9600 @
K:C
M:6/4     %Meter
z12 |z12 |z12 |z12 |
z12 |z12 |z12 |z12 |
z12 |z12 |z12 |z12 |
z12 |E10 C2 |G10 E2 |D2 E2 D6 B,4 |
G,6 G2 E2 |F2 FG F8 |FG F2 A6 F2 |D10 B,2 |
G,6 G,2 B,2 G,2 ||D2 F2 A4 F2 D2 |B,6 ^G,6 |A,2 C2 E4 A,B, A,2 |
E,8 A,2 C2 |D2 F2 A4 F2 D2 |^G,8 E,2 G,2 |A,8 F,2 A,2 |
B,8 ^G,2 B,2 ||E10 C2 |G10 E2 |D2 E2 D6 B,4 |
G,2 A,2 D2 G2 E2 |F2 FG F8 |FG F2 A6 F2 |D10 B,2 |
G,6 G,2 B,2 G,2 ||D2 F2 A4 F2 D2 |B,6 ^G,6 |A,2 C2 E4 A,B, A,2 |
E,8 A,2 C2 |D2 F2 A4 F2 D2 |^G,8 E,2 G,2 |A,8 F,2 A,2 |
B,8 ^G,2 B,2 ||E10 C2 |G10 E2 |D2 E2 D6 B,4 |
G,2 A,2 D2 G2 E2 |F2 FG F8 |FG F2 A6 F2 |D10 B,2 |
G,6 G,2 A,2 B,2 |E10 C2 |G10 G,2 |E10 C2 |
G10 G,2 |C12 |]
V:5     %
     %!STAVE 0 'Staff 7' @
     %!INSTR 'Instr 9' 6 8900 @
K:C
M:6/4     %Meter
z12 |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [A4D4] z2 [A4D4] |
z2 [B4D4] z2 [B4D4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |
z2 [G4E4] z2 [G4E4] |z2 [A4D4] z2 [A4D4] |z2 [A4D4] z2 [A4D4] |z2 [B4D4] z2 [B4D4] |
z2 [B4D4] z2 [B4D4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |
z2 [G4E4] z2 [G4E4] |z2 [A4D4] z2 [A4D4] |z2 [A4D4] z2 [A4D4] |z2 [B4D4] z2 [B4D4] |
z2 [B4D4] z2 [B4D4] ||z2 [F4D4] z2 [F4D4] |z2 [F4D4] z2 [B4^G4] |z2 [G4C4] z2 [G4C4] |
z2 [G4C4] z2 [G4C4] |z2 [F4D4] z2 [F4D4] |z2 [B4^G4] z2 [B4G4] |z2 [A4C4] z2 [A4C4] |
z2 [^G4B,4] z2 [G4B,4] ||z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |
z2 [G4E4] z2 [G4E4] |z2 [A4D4] z2 [A4D4] |z2 [A4D4] z2 [A4D4] |z2 [B4D4] z2 [B4D4] |
z2 [B4D4] z2 [B4D4] ||z2 [F4D4] z2 [F4D4] |z2 [F4D4] z2 [B4^G4] |z2 [G4C4] z2 [G4C4] |
z2 [G4C4] z2 [G4C4] |z2 [F4D4] z2 [F4D4] |z2 [B4^G4] z2 [B4G4] |z2 [A4C4] z2 [A4C4] |
z2 [^G4B,4] z2 [G4B,4] ||z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |
z2 [G4E4] z2 [G4E4] |z2 [A4D4] z2 [A4D4] |z2 [A4D4] z2 [A4D4] |z2 [B4D4] z2 [B4D4] |
z2 [B4D4] z2 [B4D4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |z2 [G4E4] z2 [G4E4] |
z2 [G4E4] z2 [G4E4] |C,12 |]
V:6     %
     %!STAVE 0 'Staff 8' @
     %!INSTR 'Instr 10' 7 8800 @
K:C
M:6/4     %Meter
z12 |C6 C6 |B,6 B,6 |F,6 F,6 |
G,6 G,6 |C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,6 F,6 |F,6 F,6 |G,6 G,6 |
G,6 G,6 |C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,6 F,6 |F,6 F,6 |G,6 G,6 |
G,6 G,6 ||B,6 B,6 |B,6 D,6 |E,6 E,6 |
E,6 E,6 |B,6 B,6 |D,6 D,6 |F,6 F,6 |
E,6 E,6 ||C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,6 F,6 |F,6 F,6 |G,6 G,6 |
G,6 G,6 ||B,,6 B,,6 |B,,6 D,6 |E,6 E,6 |
E,6 E,6 |B,,6 B,,6 |D,6 D,6 |F,6 F,6 |
E,6 E,6 ||C,6 C,6 |C,6 C,6 |B,,6 B,,6 |
B,,6 B,,6 |F,6 F,6 |F,6 F,6 |G,6 G,6 |
G,6 G,6 |C,6 C,6 |C,6 C,6 |C,6 C,6 |
C,6 C,6 |C,12 |]
V:7     %
     %!STAVE 0 'Piano1' @
     %!INSTR 'Piano' 0 0 @
K:C
M:6/4     %Meter
z12 |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |
z2 [B2D2] [B2D2] z2 G2 [B2D2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |
B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [B2D2] [B2D2] z2 G2 [B2D2] |
z2 [B2D2] [B2D2] z2 G2 [B2D2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |
B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [B2D2] [B2D2] z2 G2 [B2D2] |
z2 [B2D2] [B2D2] z2 G2 [B2D2] ||z2 [F2D2] [F2D2] z2 [F2D2] [F2D2] |z2 [F2D2] [F2D2] z2 [B2^G2] [B2G2] |z2 [G2C2] [G2C2] z2 [G2C2] [G2C2] |
z2 [G2C2] [G2C2] z2 [G2C2] [G2C2] |z2 [F2D2] [F2D2] z2 [F2D2] [F2D2] |z2 [B2^G2] [B2G2] z2 [B2G2] [B2G2] |z2 [A2C2] [A2C2] z2 [A2C2] [A2C2] |
z2 [^G2B,2] [G2B,2] z2 [G2B,2] [G2B,2] ||C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |
B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [B2D2] [B2D2] z2 G2 [B2D2] |
z2 [B2D2] [B2D2] z2 G2 [B2D2] ||z2 [F2D2] [F2D2] z2 [F2D2] [F2D2] |z2 [F2D2] [F2D2] z2 [B2^G2] [B2G2] |z2 [G2C2] [G2C2] z2 [G2C2] [G2C2] |
z2 [G2C2] [G2C2] z2 [G2C2] [G2C2] |z2 [F2D2] [F2D2] z2 [F2D2] [F2D2] |z2 [B2^G2] [B2G2] z2 [B2G2] [B2G2] |z2 [A2C2] [A2C2] z2 [A2C2] [A2C2] |
z2 [^G2B,2] [G2B,2] z2 [G2B,2] [G2B,2] ||C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |
B,,2 [G2E2] [G2E2] B,,2 [G2E2] [G2E2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [A2D2] [A2D2] z2 D2 [A2D2] |z2 [B2D2] [B2D2] z2 G2 [B2D2] |
z2 [B2D2] [B2D2] z2 [A2E2] [B2D2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |
C,2 [G2E2] [G2E2] C,2 G2 [G2E2] |G,12 |]
     %End of file

**************************************************

This was written completely on Melody Assistant.  You can download Melody Assistant at
http://www.myriad-online.com/

This is another saraband.  It has contemporary progression and melody.  Accompaniment is based on counterpoint and recursion.  I call this one Sunday.

© Copyright 2003 mirror man - All Rights Reserved
Post A Reply Post New Topic ⇧ top of page ⇧ Go to Previous / Newer Topic Back to Topic List Go to Next / Older Topic
All times are ET (US). All dates are in Year-Month-Day format.
navwin » Discussion » pipTalk Lounge » Music IX

Passions in Poetry | pipTalk Home Page | Main Poetry Forums | 100 Best Poems

How to Join | Member's Area / Help | Private Library | Search | Contact Us | Login
Discussion | Tech Talk | Archives | Sanctuary