navwin » Discussion » pipTalk Lounge » Music I
pipTalk Lounge
Post A Reply Post New Topic Music I Go to Previous / Newer Topic Back to Topic List Go to Next / Older Topic
mirror man
Senior Member
since 2001-01-08
Posts 814


0 posted 2003-07-25 08:06 AM


     Below is the ABC file for my song "canyou".  If you want to hear it, you can highlight the area between the asterisk lines and copy (Ctrl+C).  Then open any text word processor (Microsoft's Notepad or Wordpad), and paste (Ctrl+V) and save as canyou.abc.  This file can then be imported into any music writing utility and converted to standard music score.  Almost any music utility will do this, but if yours doesn't work, you can use the one I use, which is Melody Assistant at myriad-online.com.  Do NOT copy the asterisk lines.
     After you convert to standard score, you'll have to slow the tempo down to 80 beats per minute.

**************************************************

     %!CANYOU.ABC @
     %Harmony/Melody File to ABC Vers. 2.4 April 98-October 99
     %written by mirror man
     %copyright 2000
     %Thursday, July 24, 2003 21:58:56


X:1     %Music
T:can you     %Tune name
C:     %Tune composer
I:copyright 2001     %Tune infos
Q:1/4=147     %Tempo
V:1     %
     %!STAVE 0 'Tk 1' @
     %!INSTR 'Solo Vox' 0 8500 @
K:Eb
M:6/4     %Meter
z12 |z4 z8 |E,4 G,,2 A,,4 D,2 |E,2 G,,4 A,,2 D,4 |
z4 E,4 G,,2 A,,2 |z2 D,2 E,2 G,,4 A,,2 |D,8 C,4 |F,,4 A,,2 =B,,6 |
C,6 F,,6 |G,4 E,4 G,,2 A,,2 |z2 D,2 E,2 G,,4 A,,2 |D,8 E,4 |
G,,2 A,,4 D,6 |E,2 G,,4 A,,2 D,4 |z4 F,,3 A,,4 z |F,,2 A,,2 A,,3 =B,,4 z |
A,,2 =B,,2 B,,3 E,4 z |E,2 =B,,2 _B,,2 B,,6 |B,,2 B,,2 [B,8B,,8] |z4 B,,8 |
z4 z12 |z4 z4 |E,4 G,,2 A,,4 D,2 |E,2 G,,4 A,,2 D,4 |
z4 E,4 G,,2 A,,2 |z2 D,2 E,2 G,,4 A,,2 |D,8 C,4 |F,,4 A,,2 =B,,6 |
C,6 F,,6 |G,6 E,4 G,,2 |A,,4 D,6 E,2 |G,,4 A,,2 D,6 |
z2 F,,3 A,,4 z F,,2 |A,,2 A,,3 =B,,4 z A,,2 |=B,,2 B,,3 E,4 z E,2 |=B,,2 _B,,2 B,,6 B,,2 |
B,,2 [B,8B,,8] z2 |z2 B,,8 z2 |z12 |z10 E,2 |
z2 G,,2 A,,4 D,2 E,2 |G,,4 A,,2 D,6 |z2 E,4 G,,2 A,,4 |D,2 E,2 G,,4 A,,2 D,2 |
z6 E,4 G,,2 |A,,4 D,2 E,2 G,,4 |A,,2 D,8 E,2 |z2 G,,2 A,,4 D,2 E,2 |
G,,4 A,,2 D,6 |]
V:2     %
     %!STAVE 0 'Tk 2' @
     %!INSTR 'Nylon Stringed Guitar' 2 2100 @
K:Eb
M:6/4     %Meter
z12 |z4 z8 |C2 C C2 C2 G, G,4 |A,2 A,3 A,2 A,3 A,2 |
z4 C2 C C2 C2 G, |G,4 A,2 A,3 A,2 A, |z2 A,6 G,2 G,G, |z2 G,8 z2 |
G,2 G, G,3 G,6 |z2 C,2 C2 C C2 C2 G, |G,4 A,2 A,3 A,2 A, |z2 A,6 C2 CC |
z C2 G, G,8 |A,2 A,3 A,2 A,3 A,2 |z4 A, A,2 A,3 A,A, |z A,3 =B, B,2 B,3 B,B, |
z =B,3 E E2 E3 EE |z E3 [E,B,] E,3 E,[E,B,] E,2 |z E,3 [E,B,] E,3 E,[E,B,] E,2 |z E,3 [B8E8G,8] |
z4 z12 |z4 z4 |C2 C C2 C2 G, G,4 |A,2 A,3 A,2 A,3 A,2 |
z4 C2 C C2 C2 G, |G,4 A,2 A,3 A,2 A, |z2 A,6 G,2 G,G, |z2 G,8 z2 |
G,2 G, G,3 G,6 |z2 C,4 C2 C C2 C |z G, G,8 A,2 |A,3 A,2 A,3 A,4 |
z2 A, A,2 A,3 A, A,2 A, |z2 =B, B,2 B,3 B, B,2 B, |z2 E E2 E3 E E2 E |z2 [E,B,] E,3 E,[E,B,] E,3 E, |
z2 [E,B,] E,3 E,[E,B,] E,3 E, |z2 [B8E8G,8] z2 |z12 |z10 C2 |
C C2 C2 G, G,4 A,2 |A,3 A,2 A,3 A,4 |z2 C2 C C2 C2 G, G,2 |z2 A,2 A,3 A,2 A,3 |
A,6 C2 C C2 C |z G, G,4 A,2 A,3 A, |z A,3 A,6 C2 |C C2 C2 G, G,4 A,2 |
A,3 A,2 A,3 A,4 |]
V:3     %
     %!STAVE 0 'Tk 3' @
     %!INSTR 'Strings' 3 4800 @
K:Eb
M:6/4     %Meter
z12 |[c12A12E12z4] z8 |[GEC][GEC] [G4E4C4] [G2E2C2] [G2E2C2] [G2E2C2] |[c2A2E2] [cAE] [c2A2E2] [cAF] [cAF][cAF] [c4A4F4] |
z4 [GEC][GEC] [G4E4C4] [G2E2C2] |[G2E2C2] [G2E2C2] [c2A2E2] [cAE] [c2A2E2] [cAF] [cAF][cAF] |[c4A4F4] z4 [FC][FC][FC][FC] |z4 [=B,F,] [B,2F,2] [B,4F,4] z |
[FC][FC][FC] [F4C4] z [=B,F,] [B,2F,2] [B,F,] |z4 [GEC][GEC] [G4E4C4] [G2E2C2] |[G2E2C2] [G2E2C2] [c2A2E2] [cAE] [c2A2E2] [cAF] [cAF][cAF] |[c8A8F8] [GEC][GEC] [G4E4C4] |
[G2E2C2] [G2E2C2] [G6E6C6] |[c2A2E2] [cAE] [c2A2E2] [cAF] [cAF][cAF] [c4A4F4] |z4 [E=B,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] |[E=B,A,][EB,A,][EB,A,][EB,A,] [EB,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] |
[E=B,A,][EB,A,][EB,A,][EB,A,] [EB,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] |[E=B,A,][EB,A,][EB,A,] [E2B,2A,2] [A2E2_B,2] [A2E2B,2] [A2E2B,2] [AEB,] |z [A2E2B,2] [A2E2B,2] [B2A2E2B,2] [B2A2E2B,2] [B2A2E2B,2] [BAEB,] |
z [B2A2E2B,2] [BAEB,] [F8D8B,8] |
z4 z12 |z4 z4 |[GEC][GEC] [G4E4C4] [G2E2C2] [G2E2C2] [G2E2C2] |[c2A2E2] [cAE] [c2A2E2] [cAF] [cAF][cAF] [c4A4F4] |
z4 [GEC][GEC] [G4E4C4] [G2E2C2] |[G2E2C2] [G2E2C2] [c2A2E2] [cAE] [c2A2E2] [cAF] [c2A2F2] |z4 z4 [FC][FC][FC][FC] |z4 [=B,F,] [B,2F,2] [B,4F,4] z |
[FC][FC] [FC] [F4C4] z [=B,F,] [B,2F,2] [B,F,] |z6 [GEC][GEC] [G4E4C4] |[G2E2C2] [G2E2C2] [G6E6C6] [c2A2E2] |[cAE] [c2A2E2] [cAF][cAF][cAF] [c6A6F6] |
z2 [E=B,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] [EB,A,][EB,A,] |[E=B,A,][EB,A,][EB,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] [EB,A,][EB,A,] |[E=B,A,][EB,A,][EB,A,][EB,A,][EB,A,] [E2B,2A,2] [E3B,3A,3] [EB,A,][EB,A,] |
[E=B,A,] [E2B,2A,2] [A2E2_B,2] [A2E2B,2] [A2E2B,2] [A2E2B,2] [AEB,] |
z [A2E2B,2] [B2A2E2B,2] [B2A2E2B,2] [B2A2E2B,2] [B2A2E2B,2] [BAEB,] |z [BAEB,] [F8D8B,8] z2 |z12 |z10 [GEC][GEC] |
[G4E4C4] [G2E2C2] [G2E2C2] [G2E2C2] [c2A2E2] |[cAE] [c2A2E2] [cAF][cAF][cAF] [c6A6F6] |z2 [GEC][GEC] [G4E4C4] [G2E2C2] [G2E2C2] |[G2E2C2] [c2A2E2] [cAE] [c2A2E2] [cAF][cAF][cAF] [c2A2F2] |
z6 [GEC][GEC] [G4E4C4] |[G2E2C2] [G2E2C2] [G2E2C2] [c2A2E2] [cAE] [c2A2E2] [cAF] |[cAF][cAF] [c8A8F8] [GEC][GEC] |[G4E4C4] [G2E2C2] [G2E2C2] [G2E2C2] [c2A2E2] |
[cAE] [c2A2E2] [cAF][cAF][cAF] [c6A6F6] |]
     %End of file

**************************************************

     This is one of the first songs I wrote.  The meter is in 6/4, which is otherwise known as a saraband.  Melody is on the top line; originally written in the base clef, it will come out for you as a G clef because of the ABC conversion.  
     Melody meter is one basic pattern, 2-1, which is repeated once in the first measure, and then 1-2, which is repeated in the second measure.  So you have the first measure as 2-1, 2-1; and then the second as 1-2, 1-2.  This is the main melody and repeats after a two beat rest.  The secondary melody is the pattern 2-2-1-3, which is eight beats, followed by 3-3 and then a two beat lead.  The secondary melody does not repeat, but leads back into the main melody.  The main melody then repeats twice and then leads into a cadence which is probably better seen than described.  The whole thing is about 20 measures long, and this repeats twice and then leads into a repeat of the main melody which repeats about three times, getting softer each successive time.
     That's a fair description of the meter and probably the best I can do.  The pitch pattern is extremely simply and follows the usual up-down wave pattern, keeping within the key, which goes from C minor to G# major and back.
     The whole thing is very simple and in fact, the only things I consider interesting about it is the rests between melody repeats and the accompaniment.  I put the rests in because it seemed to fit.  The accompaniment is based on the morse code for the words "can you".  It seemed clever at the time.  Go figure.

[This message has been edited by mirror man (07-25-2003 08:56 AM).]

© Copyright 2003 mirror man - All Rights Reserved
mirror man
Senior Member
since 2001-01-08
Posts 814

1 posted 2003-08-05 01:44 AM


Author's note: this music is FREE!  It is easily converted to midi file using any music writing utility.  And can be played by any midi player.  I use Yamaha.  Crescendo is another.  Noteworthy is another.  Most versions of Windows come with a free midi player.  This music may be copied by anyone and distributed in any medium.  However, it is FREE!  And copyrighted.  Any other arrangement requiring the listener to pay for any reason is pirate.

mirror man
Senior Member
since 2001-01-08
Posts 814

2 posted 2003-08-06 05:32 AM


Oops!  You don't need to change the file.  Tempo is right the way it is.  (embarrassing, shhh!)

This is the sort of thing that keeps me humble.  I think I make a mistake, and find out later on that I didn't.

[This message has been edited by mirror man (08-06-2003 05:34 AM).]

mirror man
Senior Member
since 2001-01-08
Posts 814

3 posted 2003-08-09 05:50 AM


Note: this file can be converted to mp3 using the same music writing utility.  Enjoy!
Marshalzu
Deputy Moderator 10 ToursDeputy Moderator 10 ToursDeputy Moderator 5 ToursDeputy Moderator 1 Tour
Member Elite
since 2001-02-15
Posts 2681
Lurking
4 posted 2003-08-09 07:06 AM


Hey Mirrorman, please forgive me If I sound a little harsh but don't you think that it is:
a.Ever so slightly wasteful creating all these threads when you could have just posted all your content as replies to just one thread.
b.Ever so slightly selfish bumping fifteen of your own threads with the same message that could have been added to just the first thread.

I can understand your enthusiasm for getting your work noticed and I don't blame you for trying to get some interest but I think that there are better ways to do it than this.

As for your music do you not have a compiling program to compile the music to make it easier for people to listen to? I know web space could be a problem but I'm sure that someone wouldn't mind hosting it for a while

Andy

Post A Reply Post New Topic ⇧ top of page ⇧ Go to Previous / Newer Topic Back to Topic List Go to Next / Older Topic
All times are ET (US). All dates are in Year-Month-Day format.
navwin » Discussion » pipTalk Lounge » Music I

Passions in Poetry | pipTalk Home Page | Main Poetry Forums | 100 Best Poems

How to Join | Member's Area / Help | Private Library | Search | Contact Us | Login
Discussion | Tech Talk | Archives | Sanctuary